CY 2024 HH PPS Wage Index							
							
Rural Areas							
CBSA Code	Name	CY 2024 HH PPS Wage Index With 5% Cap					
99901	ALABAMA	0.6603					
99902	ALASKA	1.1875					
99903	ARIZONA	0.8164					
99904	ARKANSAS	0.7273					
99905	CALIFORNIA	1.2645					
99906	COLORADO	1.0474					
99907	CONNECTICUT	1.0075					
99908	DELAWARE1	----------					
99910	FLORIDA	0.8268					
99911	GEORGIA	0.7678					
99912	HAWAII	1.1695					
99913	IDAHO	0.7599					
99914	ILLINOIS	0.8325					
99915	INDIANA	0.8347					
99916	IOWA	0.7815					
99917	KANSAS	0.7867					
99918	KENTUCKY	0.7863					
99919	LOUISIANA	0.6765					
99920	MAINE	0.8281					
99921	MARYLAND	0.8281					
99922	MASSACHUSETTS	1.2601					
99923	MICHIGAN	0.8297					
99924	MINNESOTA	0.9057					
99925	MISSISSIPPI	0.6942					
99926	MISSOURI	0.7611					
99927	MONTANA	0.8273					
99928	NEBRASKA	0.8575					
99929	NEVADA	1.0710					
99930	NEW HAMPSHIRE	0.9798					
99931	NEW JERSEY1	----------					
99932	NEW MEXICO	0.8397					
99933	NEW YORK	0.8476					
99934	NORTH CAROLINA	0.7992					
99935	NORTH DAKOTA	0.8916					
99936	OHIO	0.7873					
99937	OKLAHOMA	0.7708					
99938	OREGON	1.0210					
99939	PENNSYLVANIA	0.8021					
99940	PUERTO RICO	0.4047					
99941	RHODE ISLAND1	----------					
99942	SOUTH CAROLINA	0.8107					
99943	SOUTH DAKOTA	0.8117					
99944	TENNESSEE	0.7341					
99945	TEXAS	0.8301					
99946	UTAH	0.8678					
99947	VERMONT	0.9347					
99948	Virgin Islands	0.5865					
99949	VIRGINIA	0.8158					
99950	WASHINGTON	0.9753					
99951	WEST VIRGINIA	0.7085					
99952	WISCONSIN	0.8543					
99953	WYOMING	0.9522					
99965	GUAM	0.9611					
							
1There are no rural areas in the State. 							
							
							
Urban Areas							
CBSA Code	CBSA Name	Wage Index					
10180	"Abilene, TX"	0.9008					
10380	"Aguadilla-Isabela, PR"	0.3013					
10420	"Akron, OH"	0.7933					
10500	"Albany, GA"	0.9288					
10540	"Albany-Lebanon, OR"	1.0885					
10580	"Albany-Schenectady-Troy, NY"	0.8071					
10740	"Albuquerque, NM"	0.9010					
10780	"Alexandria, LA"	0.9006					
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9456					
11020	"Altoona, PA"	0.8557					
11100	"Amarillo, TX"	0.7820					
11180	"Ames, IA"	0.8656					
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2193					
11260	"Anchorage, AK"	1.1590					
11460	"Ann Arbor, MI"	1.0153					
11500	"Anniston-Oxford, AL"	0.6567					
11540	"Appleton, WI"	0.9264					
11640	"Arecibo, PR"	0.3261					
11700	"Asheville, NC"	0.8490					
12020	"Athens-Clarke County, GA"	0.9014					
12060	"Atlanta-Sandy Springs-Alpharetta, GA"	1.0064					
12100	"Atlantic City-Hammonton, NJ"	1.0877					
12220	"Auburn-Opelika, AL"	0.6797					
12260	"Augusta-Richmond County, GA-SC"	0.8357					
12420	"Austin-Round Rock-Georgetown, TX"	0.9333					
12540	"Bakersfield, CA"	1.1830					
12580	"Baltimore-Columbia-Towson, MD"	0.9790					
12620	"Bangor, ME"	0.9161					
12700	"Barnstable Town, MA"	1.1297					
12940	"Baton Rouge, LA"	0.8162					
12980	"Battle Creek, MI"	0.8723					
13020	"Bay City, MI"	0.8912					
13140	"Beaumont-Port Arthur, TX"	0.9315					
13220	"Beckley, WV"	0.7908					
13380	"Bellingham, WA"	1.2999					
13460	"Bend, OR"	1.1012					
13740	"Billings, MT"	0.8992					
13780	"Binghamton, NY"	0.8428					
13820	"Birmingham-Hoover, AL"	0.7916					
13900	"Bismarck, ND"	0.9026					
13980	"Blacksburg-Christiansburg, VA"	0.8567					
14010	"Bloomington, IL"	0.8785					
14020	"Bloomington, IN"	0.8972					
14100	"Bloomsburg-Berwick, PA"	0.8497					
14260	"Boise City, ID"	0.9083					
14454	"Boston, MA"	1.1568					
14500	"Boulder, CO"	1.0181					
14540	"Bowling Green, KY"	0.8845					
14740	"Bremerton-Silverdale-Port Orchard, WA"	1.2524					
14860	"Bridgeport-Stamford-Norwalk, CT"	1.1806					
15180	"Brownsville-Harlingen, TX"	0.8089					
15260	"Brunswick, GA"	0.9282					
15380	"Buffalo-Cheektowaga, NY"	1.0538					
15500	"Burlington, NC"	0.8557					
15540	"Burlington-South Burlington, VT"	0.9603					
15680	"California-Lexington Park, MD"	0.8847					
15764	"Cambridge-Newton-Framingham, MA"	1.0482					
15804	"Camden, NJ"	1.0121					
15940	"Canton-Massillon, OH"	0.7595					
15980	"Cape Coral-Fort Myers, FL"	0.9202					
16020	"Cape Girardeau, MO-IL"	0.7649					
16060	"Carbondale-Marion, IL"	0.8144					
16180	"Carson City, NV"	0.9361					
16220	"Casper, WY"	0.9339					
16300	"Cedar Rapids, IA"	0.8670					
16540	"Chambersburg-Waynesboro, PA"	1.1250					
16580	"Champaign-Urbana, IL"	0.8899					
16620	"Charleston, WV"	0.7976					
16700	"Charleston-North Charleston, SC"	0.8875					
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9464					
16820	"Charlottesville, VA"	0.8903					
16860	"Chattanooga, TN-GA"	0.8514					
16940	"Cheyenne, WY"	0.8938					
16984	"Chicago-Naperville-Evanston, IL"	1.0419					
17020	"Chico, CA"	1.0891					
17140	"Cincinnati, OH-KY-IN"	0.9103					
17300	"Clarksville, TN-KY"	0.7166					
17420	"Cleveland, TN"	0.7644					
17460	"Cleveland-Elyria, OH"	0.8541					
17660	"Coeur d'Alene, ID"	0.9184					
17780	"College Station-Bryan, TX"	0.8968					
17820	"Colorado Springs, CO"	0.9528					
17860	"Columbia, MO"	0.8377					
17900	"Columbia, SC"	0.8565					
17980	"Columbus, GA-AL"	0.7849					
18020	"Columbus, IN"	0.9680					
18140	"Columbus, OH"	0.9486					
18580	"Corpus Christi, TX"	0.9752					
18700	"Corvallis, OR"	1.0808					
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.9039					
19060	"Cumberland, MD-WV"	0.8575					
19124	"Dallas-Plano-Irving, TX"	0.9625					
19140	"Dalton, GA"	0.8992					
19180	"Danville, IL"	0.9288					
19300	"Daphne-Fairhope-Foley, AL"	0.7541					
19340	"Davenport-Moline-Rock Island, IA-IL"	0.7886					
19430	"Dayton-Kettering, OH"	0.8720					
19460	"Decatur, AL"	0.6722					
19500	"Decatur, IL"	0.8795					
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8015					
19740	"Denver-Aurora-Lakewood, CO"	0.9881					
19780	"Des Moines-West Des Moines, IA"	0.8706					
19804	"Detroit-Dearborn-Livonia, MI"	0.8843					
20020	"Dothan, AL"	0.6495					
20100	"Dover, DE"	1.0899					
20220	"Dubuque, IA"	0.8377					
20260	"Duluth, MN-WI"	0.9748					
20500	"Durham-Chapel Hill, NC"	0.9544					
20700	"East Stroudsburg, PA"	0.9012					
20740	"Eau Claire, WI"	0.9669					
20940	"El Centro, CA"	0.9542					
20994	"Elgin, IL"	1.0282					
21060	"Elizabethtown-Fort Knox, KY"	0.8510					
21140	"Elkhart-Goshen, IN"	0.9411					
21300	"Elmira, NY"	0.8750					
21340	"El Paso, TX"	0.8224					
21420	"Enid, OK"	0.8311					
21500	"Erie, PA"	0.7555					
21660	"Eugene-Springfield, OR"	1.2159					
21780	"Evansville, IN-KY"	0.9163					
21820	"Fairbanks, AK"	0.9232					
22020	"Fargo, ND-MN"	0.8603					
22140	"Farmington, NM"	0.8798					
22180	"Fayetteville, NC"	0.8115					
22220	"Fayetteville-Springdale-Rogers, AR"	0.8178					
22380	"Flagstaff, AZ"	1.0470					
22420	"Flint, MI"	1.0250					
22500	"Florence, SC"	0.8123					
22520	"Florence-Muscle Shoals, AL"	0.6614					
22540	"Fond du Lac, WI"	0.8652					
22660	"Fort Collins, CO"	0.9742					
22744	"Fort Lauderdale-Pompano Beach-Sunrise, FL"	0.9700					
22900	"Fort Smith, AR-OK"	0.8305					
23060	"Fort Wayne, IN"	0.9728					
23104	"Fort Worth-Arlington-Grapevine, TX"	0.9690					
23224	"Frederick-Gaithersburg-Rockville, MD"	0.9637					
23420	"Fresno, CA"	1.0984					
23460	"Gadsden, AL"	0.7005					
23540	"Gainesville, FL"	0.8603					
23580	"Gainesville, GA"	0.9363					
23844	"Gary, IN"	0.9047					
23900	"Gettysburg, PA"	1.0514					
24020	"Glens Falls, NY"	0.8321					
24140	"Goldsboro, NC"	1.0105					
24220	"Grand Forks, ND-MN"	0.7852					
24260	"Grand Island, NE"	1.0083					
24300	"Grand Junction, CO"	0.8488					
24340	"Grand Rapids-Kentwood, MI"	0.8807					
24420	"Grants Pass, OR"	1.0212					
24500	"Great Falls, MT"	0.7896					
24540	"Greeley, CO"	0.9409					
24580	"Green Bay, WI"	0.9512					
24660	"Greensboro-High Point, NC"	0.8730					
24780	"Greenville, NC"	0.8702					
24860	"Greenville-Anderson, SC"	0.8897					
25020	"Guayama, PR"	0.4071					
25060	"Gulfport-Biloxi, MS"	0.7039					
25180	"Hagerstown-Martinsburg, MD-WV"	0.8637					
25220	"Hammond, LA"	0.7790					
25260	"Hanford-Corcoran, CA"	1.1103					
25420	"Harrisburg-Carlisle, PA"	0.9486					
25500	"Harrisonburg, VA"	0.9123					
25540	"Hartford-East Hartford-Middletown, CT"	1.1072					
25620	"Hattiesburg, MS"	0.6636					
25860	"Hickory-Lenoir-Morganton, NC"	0.8289					
25940	"Hilton Head Island-Bluffton, SC"	0.8103					
25980	"Hinesville-Fort Stewart, GA"	0.8622					
26140	"Homosassa Springs, FL"	0.8589					
26300	"Hot Springs, AR"	0.8944					
26380	"Houma-Thibodaux, LA"	0.6823					
26420	"Houston-The Woodlands-Sugar Land, TX"	1.0026					
26580	"Huntington-Ashland, WV-KY-OH"	0.8420					
26620	"Huntsville, AL"	0.7984					
26820	"Idaho Falls, ID"	0.8178					
26900	"Indianapolis-Carmel-Anderson, IN"	0.9583					
26980	"Iowa City, IA"	0.9341					
27060	"Ithaca, NY"	1.0479					
27100	"Jackson, MI"	0.8248					
27140	"Jackson, MS"	0.8095					
27180	"Jackson, TN"	0.7269					
27260	"Jacksonville, FL"	0.8591					
27340	"Jacksonville, NC"	0.7306					
27500	"Janesville-Beloit, WI"	0.9434					
27620	"Jefferson City, MO"	0.7556					
27740	"Johnson City, TN"	0.7656					
27780	"Johnstown, PA"	0.7644					
27860	"Jonesboro, AR"	0.7761					
27900	"Joplin, MO"	0.7398					
27980	"Kahului-Wailuku-Lahaina, HI"	1.1294					
28020	"Kalamazoo-Portage, MI"	0.8827					
28100	"Kankakee, IL"	0.9145					
28140	"Kansas City, MO-KS"	0.9139					
28420	"Kennewick-Richland, WA"	0.9565					
28660	"Killeen-Temple, TX"	0.9393					
28700	"Kingsport-Bristol, TN-VA"	0.7680					
28740	"Kingston, NY"	1.0911					
28940	"Knoxville, TN"	0.7027					
29020	"Kokomo, IN"	0.9746					
29100	"La Crosse-Onalaska, WI-MN"	0.9323					
29180	"Lafayette, LA"	0.7666					
29200	"Lafayette-West Lafayette, IN"	0.9315					
29340	"Lake Charles, LA"	0.8041					
29404	"Lake County-Kenosha County, IL-WI"	0.9867					
29420	"Lake Havasu City-Kingman, AZ"	0.8756					
29460	"Lakeland-Winter Haven, FL"	0.8307					
29540	"Lancaster, PA"	0.8956					
29620	"Lansing-East Lansing, MI"	0.8960					
29700	"Laredo, TX"	0.7694					
29740	"Las Cruces, NM"	0.8585					
29820	"Las Vegas-Henderson-Paradise, NV"	1.1373					
29940	"Lawrence, KS"	0.8907					
30020	"Lawton, OK"	0.7444					
30140	"Lebanon, PA"	1.0375					
30300	"Lewiston, ID-WA"	0.8533					
30340	"Lewiston-Auburn, ME"	0.8520					
30460	"Lexington-Fayette, KY"	0.8841					
30620	"Lima, OH"	0.8309					
30700	"Lincoln, NE"	0.9559					
30780	"Little Rock-North Little Rock-Conway, AR"	0.8611					
30860	"Logan, UT-ID"	0.9115					
30980	"Longview, TX"	0.9415					
31020	"Longview, WA"	1.0943					
31084	"Los Angeles-Long Beach-Glendale, CA"	1.3336					
31140	"Louisville/Jefferson County, KY-IN"	0.8793					
31180	"Lubbock, TX"	0.8476					
31340	"Lynchburg, VA"	0.7999					
31420	"Macon-Bibb County, GA"	0.8625					
31460	"Madera, CA"	0.7373					
31540	"Madison, WI"	1.0057					
31700	"Manchester-Nashua, NH"	0.9583					
31740	"Manhattan, KS"	0.8464					
31860	"Mankato, MN"	1.0574					
31900	"Mansfield, OH"	0.8992					
32420	"Mayagez, PR"	0.3308					
32580	"McAllen-Edinburg-Mission, TX"	0.7625					
32780	"Medford, OR"	1.0835					
32820	"Memphis, TN-MS-AR"	0.8200					
32900	"Merced, CA"	1.3892					
33124	"Miami-Miami Beach-Kendall, FL"	0.9250					
33140	"Michigan City-La Porte, IN"	0.8950					
33220	"Midland, MI"	0.9121					
33260	"Midland, TX"	0.8192					
33340	"Milwaukee-Waukesha, WI"	0.9629					
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.0647					
33540	"Missoula, MT"	0.9089					
33660	"Mobile, AL"	0.7535					
33700	"Modesto, CA"	1.3356					
33740	"Monroe, LA"	0.7748					
33780	"Monroe, MI"	0.8613					
33860	"Montgomery, AL"	0.7926					
33874	"Montgomery County-Bucks County-Chester County, PA"	0.9851					
34060	"Morgantown, WV"	0.7488					
34100	"Morristown, TN"	0.6964					
34580	"Mount Vernon-Anacortes, WA"	1.0113					
34620	"Muncie, IN"	0.9074					
34740	"Muskegon, MI"	0.8849					
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8398					
34900	"Napa, CA"	1.4902					
34940	"Naples-Marco Island, FL"	0.8375					
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8782					
35004	"Nassau County-Suffolk County, NY"	1.3338					
35084	"Newark, NJ-PA"	1.1288					
35100	"New Bern, NC"	0.7527					
35154	"New Brunswick-Lakewood, NJ"	1.1179					
35300	"New Haven-Milford, CT"	1.1340					
35380	"New Orleans-Metairie, LA"	0.8186					
35614	"New York-Jersey City-White Plains, NY-NJ"	1.3729					
35660	"Niles, MI"	0.7835					
35840	"North Port-Sarasota-Bradenton, FL"	0.9161					
35980	"Norwich-New London, CT"	1.0665					
36084	"Oakland-Berkeley-Livermore, CA"	1.8990					
36100	"Ocala, FL"	0.9030					
36140	"Ocean City, NJ"	1.0355					
36220	"Odessa, TX"	0.8297					
36260	"Ogden-Clearfield, UT"	0.8956					
36420	"Oklahoma City, OK"	0.8855					
36500	"Olympia-Lacey-Tumwater, WA"	1.1205					
36540	"Omaha-Council Bluffs, NE-IA"	0.9571					
36740	"Orlando-Kissimmee-Sanford, FL"	0.8654					
36780	"Oshkosh-Neenah, WI"	0.9051					
36980	"Owensboro, KY"	0.8555					
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3086					
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8678					
37460	"Panama City, FL"	0.8789					
37620	"Parkersburg-Vienna, WV"	0.7635					
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7692					
37900	"Peoria, IL"	0.8271					
37964	"Philadelphia, PA"	1.0877					
38060	"Phoenix-Mesa-Chandler, AZ"	0.9831					
38220	"Pine Bluff, AR"	0.7343					
38300	"Pittsburgh, PA"	0.8244					
38340	"Pittsfield, MA"	1.0361					
38540	"Pocatello, ID"	0.9438					
38660	"Ponce, PR"	0.3540					
38860	"Portland-South Portland, ME"	0.9837					
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2475					
38940	"Port St. Lucie, FL"	0.8601					
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.2882					
39150	"Prescott Valley-Prescott, AZ"	0.9788					
39300	"Providence-Warwick, RI-MA"	1.0012					
39340	"Provo-Orem, UT"	0.9119					
39380	"Pueblo, CO"	0.8537					
39460	"Punta Gorda, FL"	0.8397					
39540	"Racine, WI"	0.9931					
39580	"Raleigh-Cary, NC"	0.9367					
39660	"Rapid City, SD"	0.8668					
39740	"Reading, PA"	0.9433					
39820	"Redding, CA"	1.4031					
39900	"Reno, NV"	0.9365					
40060	"Richmond, VA"	0.9153					
40140	"Riverside-San Bernardino-Ontario, CA"	1.2368					
40220	"Roanoke, VA"	0.8414					
40340	"Rochester, MN"	1.0746					
40380	"Rochester, NY"	0.9143					
40420	"Rockford, IL"	0.9339					
40484	"Rockingham County-Strafford County, NH"	1.0040					
40580	"Rocky Mount, NC"	0.8688					
40660	"Rome, GA"	0.8688					
40900	"Sacramento-Roseville-Folsom, CA"	1.6986					
40980	"Saginaw, MI"	0.8968					
41060	"St. Cloud, MN"	0.9534					
41100	"St. George, UT"	0.9212					
41140	"St. Joseph, MO-KS"	0.8621					
41180	"St. Louis, MO-IL"	0.9452					
41420	"Salem, OR"	1.1546					
41500	"Salinas, CA"	1.7253					
41540	"Salisbury, MD-DE"	0.9218					
41620	"Salt Lake City, UT"	0.9212					
41660	"San Angelo, TX"	0.7416					
41700	"San Antonio-New Braunfels, TX"	0.8649					
41740	"San Diego-Chula Vista-Carlsbad, CA"	1.2977					
41884	"San Francisco-San Mateo-Redwood City, CA"	1.9026					
41900	"San Germn, PR"	0.4134					
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.9224					
41980	"San Juan-Bayamn-Caguas, PR"	0.3719					
42020	"San Luis Obispo-Paso Robles, CA"	1.3257					
42034	"San Rafael, CA"	1.8456					
42100	"Santa Cruz-Watsonville, CA"	1.7797					
42140	"Santa Fe, NM"	1.0415					
42200	"Santa Maria-Santa Barbara, CA"	1.4556					
42220	"Santa Rosa-Petaluma, CA"	1.7664					
42340	"Savannah, GA"	0.8218					
42540	"Scranton--Wilkes-Barre, PA"	0.8301					
42644	"Seattle-Bellevue-Kent, WA"	1.1802					
42680	"Sebastian-Vero Beach, FL"	0.7886					
42700	"Sebring-Avon Park, FL"	0.8353					
43100	"Sheboygan, WI"	0.9635					
43300	"Sherman-Denison, TX"	0.8297					
43340	"Shreveport-Bossier City, LA"	0.8077					
43420	"Sierra Vista-Douglas, AZ"	0.8202					
43580	"Sioux City, IA-NE-SD"	0.8736					
43620	"Sioux Falls, SD"	0.8061					
43780	"South Bend-Mishawaka, IN-MI"	0.9395					
43900	"Spartanburg, SC"	0.8926					
44060	"Spokane-Spokane Valley, WA"	1.0893					
44100	"Springfield, IL"	0.9157					
44140	"Springfield, MA"	0.9510					
44180	"Springfield, MO"	0.7597					
44220	"Springfield, OH"	0.8194					
44300	"State College, PA"	1.0439					
44420	"Staunton, VA"	0.9385					
44700	"Stockton, CA"	1.6114					
44940	"Sumter, SC"	0.7583					
45060	"Syracuse, NY"	1.0008					
45104	"Tacoma-Lakewood, WA"	1.1828					
45220	"Tallahassee, FL"	0.7948					
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8791					
45460	"Terre Haute, IN"	0.8577					
45500	"Texarkana, TX-AR"	0.8976					
45540	"The Villages, FL"	0.7549					
45780	"Toledo, OH"	0.8494					
45820	"Topeka, KS"	0.8228					
45940	"Trenton-Princeton, NJ"	1.0212					
46060	"Tucson, AZ"	0.8551					
46140	"Tulsa, OK"	0.8230					
46220	"Tuscaloosa, AL"	0.7978					
46300	"Twin Falls, ID"	0.8696					
46340	"Tyler, TX"	0.8484					
46520	"Urban Honolulu, HI"	1.3098					
46540	"Utica-Rome, NY"	0.8789					
46660	"Valdosta, GA"	0.6965					
46700	"Vallejo, CA"	1.9686					
47020	"Victoria, TX"	0.8152					
47220	"Vineland-Bridgeton, NJ"	1.0007					
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.8712					
47300	"Visalia, CA"	0.9254					
47380	"Waco, TX"	0.9172					
47460	"Walla Walla, WA"	1.0359					
47580	"Warner Robins, GA"	0.7632					
47664	"Warren-Troy-Farmington Hills, MI"	0.9008					
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0242					
47940	"Waterloo-Cedar Falls, IA"	0.7888					
48060	"Watertown-Fort Drum, NY"	0.9000					
48140	"Wausau-Weston, WI"	0.8599					
48260	"Weirton-Steubenville, WV-OH"	0.7168					
48300	"Wenatchee, WA"	0.9550					
48424	"West Palm Beach-Boca Raton-Boynton Beach, FL"	0.9036					
48540	"Wheeling, WV-OH"	0.6761					
48620	"Wichita, KS"	0.8234					
48660	"Wichita Falls, TX"	0.8835					
48700	"Williamsport, PA"	0.8518					
48864	"Wilmington, DE-MD-NJ"	1.0530					
48900	"Wilmington, NC"	0.8623					
49020	"Winchester, VA-WV"	0.8738					
49180	"Winston-Salem, NC"	0.9571					
49340	"Worcester, MA-CT"	1.0734					
49420	"Yakima, WA"	0.9220					
49500	"Yauco, PR"	0.3120					
49620	"York-Hanover, PA"	0.9811					
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7533					
49700	"Yuba City, CA"	1.5063					
49740	"Yuma, AZ"	0.9903					
